
Golpes
Sem golpes registrados.
Loot
Base
| Item | Chance | Qtd. |
|---|---|---|
| essence of fire | 100% | 16–26 |
| straw | 100% | 16–26 |
| Flame Feather | 15% | 1 |
| Fire Stone | 0.99% | 1 |
| Feather Stone | 0.99% | 1 |
Wildscape
| Item | Chance | Qtd. |
|---|---|---|
| essence of fire | 100% | 16–26 |
| straw | 100% | 16–26 |
| Flame Feather | 45% | 1 |
| Fire Stone | 0.99% | 1 |
| Feather Stone | 1.35% | 1 |
Primal
| Item | Chance | Qtd. |
|---|