
Golpes
Sem golpes registrados.
Loot
Base
| Item | Chance | Qtd. |
|---|---|---|
| enchanted gem | 100% | 16–26 |
| seed | 100% | 16–26 |
| Celebi | 100% | 1 |
| Enigma Stone | 100% | 1 |
| Leaf Stone | 100% | 1 |
Wildscape
| Item | Chance | Qtd. |
|---|---|---|
| enchanted gem | 100% | 16–26 |
| seed | 100% | 16–26 |
| Celebi | 100% | 1 |
| Enigma Stone | 100% | 1 |
| Leaf Stone | 100% | 1 |
Primal
| Item | Chance | Qtd. |
|---|