Simple Electric Orb
Quem dropa
| Pokémon | Zona | Chance |
|---|---|---|
| Base | 8% | |
| Wildscape | 8% | |
| Base | 8% | |
| Wildscape | 8% | |
| Base | 8% | |
| Wildscape | 8% | |
| Base | 8% | |
| Wildscape | 8% | |
| Base | 8% | |
| Wildscape | 8% |
Evolui
Não é usado em evoluções.
| Pokémon | Zona | Chance |
|---|---|---|
| Base | 8% | |
| Wildscape | 8% | |
| Base | 8% | |
| Wildscape | 8% | |
| Base | 8% | |
| Wildscape | 8% | |
| Base | 8% | |
| Wildscape | 8% | |
| Base | 8% | |
| Wildscape | 8% |
Não é usado em evoluções.